Investors
Financial Reports
Transfer Restrictions
Please see Part V of the Admission Document for a description of Transfer Restrictions
Presentations
RBC Conference Presentation (Oct 9, 2008)
Resaca Corporate Presentation (Sept 08)
Major Shareholdings
| Major Shareholdings | |||
| Number of Shares Issued | 92,258,739 | ||
| Treasury Shares | 0 | ||
| % Shares Held Privately | 56% | ||
| Significant Shareholders | # Shares | % Outstanding | % Fully Diluted |
| James Perry ("J.P.") Bryan, Jr. * | 11,595,114 | 12.6% | 11.8% |
| J P Morgan I & II | 7,000,000 | 7.6% | 7.1% |
| NGP Capital Resources Company | 6,574,216 | 7.1% | 6.7% |
| SDG Holdings, LLC | 5,745,516 | 6.2% | 5.9% |
| Goodman & Company | 5,000,000 | 5.4% | 5.1% |
| Beeson Sirota Partnership | 3,830,229 | 4.2% | 3.9% |
| HRB Oil & Gas, Ltd. | 3,830,229 | 4.2% | 3.9% |
| Michael Degroote | 3,830,229 | 4.2% | 3.9% |
| British Empire Securities & General Trust plc | 3,700,000 | 4.0% | 3.8% |
| D.B. Zwirn & Co., L.P. | 3,287,108 | 3.6% | 3.4% |
| Permian Basin Convert, L.L.C. | 3,287,108 | 3.6% | 3.4% |
| RTR, LLC | 3,287,108 | 3.6% | 3.4% |
| Significant Shareholder Subtotal | 60,966,857 | 66.1% | 62.2% |
| Other Shareholders | 31,291,882 | 33.9% | 31.9% |
| Total Shares Outstanding | 92,258,739 | 100.0% | 94.1% |
| Options and Restricted Shares | 5,812,302 | 5.9% | |
| Total Fully Diluted Shares Outstanding | 98,071,041 | 100.0% | |
| * Includes the shares of Mary Jon Bryan, the wife of James Perry ("J.P.") Bryan, and those held by | |||
| Resaca Exploitation GP, LLC and Torch E&P Company, which are ultimately controlled by him. | |||
