AIM Rule 26
The following information is being disclosed for the purposes of Rule 26 of the AIM Rules for Companies. The items appear in the order shown in the AIM Rules.
| Information Required | Summary | Link to Detailed Information |
|---|---|---|
| Description of the Business and Investing Strategy | Resaca Exploitation, Inc. is an independent oil and gas exploitation company. The company’s headquarters are: 1331 Lamar Street, Suite 1450; Houston, Texas 77010 USA. | See “About Resaca” and “Assets and Strategy” |
| Directors, Responsibilities and Board Committees | The Board of Directors of Resaca Exploitation, Inc. includes five members, four non-executive and one executive. | See “Directors and Management” |
| Country of Incorporation and Operation | Resaca Exploitation, Inc. is incorporated in the United States, in the state of Texas. The company’s current operations are in the United States. | See “About Resaca” and “Assets and Strategy” |
| Statement of Rights | Resaca Exploitation, Inc. is incorporated in the United States. Therefore, the rights of shareholders will be governed by U.S. law and may be different from the rights of and the duties owed to shareholders in a U.K. incorporated company. | |
| Constitutional Documents | By Laws (pdf) Certificate of Incorporation (pdf) |
|
| Trading Platforms | Resaca Exploitation, Inc. was admitted for trading to the Alternative Investment Market of the London Stock Exchange on 17 July 2008. The company’s shares do not trade on any other public exchange at this time. | See “Investors” and Part V of the Admission Document |
| Securities in Issue and Significant Shareholder Detail | Resaca Exploitation has 92,258,739 shares issued and outstanding. | See “Investors” and Part V of the Admission Document |
| Restrictions on Transfer of Securities | The shares of Resaca Exploitation, Inc. are not registered under the U.S. Securities Act. Therefore, transfer restrictions do apply with respect to most U.S. investors. | See “Investors” and Part V of the Admission Document |
| Financial Reports | Annual and half-yearly financial reports | See “Investors” and Part V of the Admission Document |
| Notifications By Resaca | Press releases and filings | See “News” and “Investors” |
| Admission Document and Circulars | See “Investors” and Part V of the Admission Document | |
| Key Advisors | Registered Agent and Office | C T Corporation System 1021 Main St., Suite 1150 Houston, Texas 77002 USA |
| Nominated Adviser and Joint Broker | Seymour Pierce Limited 20 Old Bailey London EC4M 7EN | |
| Joint Broker | RBC Capital Markets 71 Queen Victoria Street London EC4M 4DE UK | |
| Reporting Accountants and Auditors | UHY LLP 12 Greenway Plaza, Suite 1202 Houston, Texas 77046 USA | |
| Principal Solicitors to the Company as to US law | Haynes and Boone, LLP One Houston Center 1221 McKinney St., Suite 2100 Houston, Texas 77010-2007 USA | |
| Principal Solicitors to the Company as to English law | King & Spalding International LLP, 25 Cannon Street London Ec4M 5SE UK | |
| Petroleum Consultants | Haas Petroleum Engineering Services, Inc. 2100 Ross Avenue, Suite 1450 Dallas, Texas 75201 USA | |
| Petroleum Consultants | Williamson Petroleum Consultants, Inc. 550 West Texas Avenue Suite 300 Midland, Texas 79701 USA | |
| Solicitors to the Placing | Hunton & Williams 30 St. Mary Axe London EC3A 8EP | |
| Registrars | Computershare Investor Services USA (Channel Islands) Limited Ordnance House 31 Pier Road St Helier Jersey | |
| Principal Bankers | Amegy Bank N.A. 4400 Post Oak Parkway Houston, Texas 77027 USA | |
| Investor Relations, London | Buchanan Communications 45 Moorfields London EC2Y9AE |
|
| Please contact Buchanan Communications with all inquiries. Buchanan Communications, Ben Willey or Catherine Breen: 44 (0) 20 7466 5000. | ||
